Licensed to Tomlinson FH/Molson Stadium - Site License
                                      HY-TEK's Meet Manager 26/01/2019 05:44 PM
       24th Annual McGill team Challenge 2019 - 25/01/2019 to 26/01/2019       
                           25/01/2019 to 26/01/2019                            
                                    Results                                    
 
Event 1  Women 60 Meter Dash Open
============================================================================
        Meet: M  7.34  2014        Khamica Bingham, York                       
  Fieldhouse: F  7.29  2014        Kimberly Hiacinthe, Vainqueurs              
 USports Std: S  7.57                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Leduc, Audrey             99 Club Gatineau           7.47     S 7.50q  1 
  2 Green, Deondra            00 Saint-Laurent Se        7.53     S 7.52q  1 
  3 Roxborough, Shyvonne      98 GUE                     7.40       7.60q  1 
  4 Reynolds, Maya            98 DAL                     7.63       7.63q  1  7.621
  5 Béliveau, Emy             95 C.A. Laval              7.40       7.63q  1  7.626
  6 Léger, Catherine          00 Saint-Laurent Se        7.65       7.66q  1 
  7 Jackson, Audrey           98 UDEM                    7.70       7.71q  2 
  8 Boug, Tyra                00 GUE                     7.80       7.82q  2  7.814
  9 Omalosanga, Véronique     99 Moncton                 7.87       7.82q  2  7.817
 10 Léo, Harmine Christina    92 UDEM                    7.89       7.88q  2 
 11 Fortin, Sandrine          94 LAVAL                   7.82       7.89q  2  7.887
 12 Omogbai, Praise           02 Club Finalpush          7.70       7.89q  1  7.889
 13 Powell, Micha             95 MGOC                    7.66       7.98q  1 
 14 Tejiofo, Fiola            02 C.A. Laval              8.00       8.05q  4 
 15 Bositampen, Jessica       99 Perf Max                7.99       8.06q  3 
 16 Baulu, Élodie             96 UDEM                    7.95       8.09q  3  8.082
 17 Hountondji, Isaline       98 LAVAL                   8.03       8.09   4  8.086
 18 Mattinson, Taylor         00 DAL                     7.91       8.10   2 
 19 Top, Laurie               98 LAVAL                   8.08       8.11   4 
 20 Couturier, Rosalie        01 C.A. Laval              7.99       8.12   3  8.111
 21 Taylor, Samantha          99 STFX                    7.92       8.12   2  8.114
 22 Leclerc, Claudie          96 Vert et Or              7.95       8.13   3  8.126
 22 Deakin, Lani              97 STFX                    8.05       8.13   4  8.126
 24 Chukwu, Janet             98 Lakehead                8.07       8.13   4  8.129
 25 Savoury, Jorden           98 MCGU                    8.00       8.14   3 
 26 Nelson, Melodie           98 Vert et Or              8.07       8.18   4  8.174
 27 Tagnit-Hamou, Sonia       96 Vert et Or              7.96       8.18   3  8.177
 28 Walker, Makesha           02 LACH                    8.10       8.22   4 
 29 Belanger, Camille         94 Vert et Or              8.09       8.25   4 
 30 Penaranda, Léna           01 UDEM                    7.87       8.33   2 
 31 Morancy, Sasha            00 PLUS                    7.93       8.37   3 
 32 Lucien, Nafthalia         96 Ottawa Lions            8.30       8.39   5 
 33 Hill, Olivia              00 DAL                     8.30       8.40   5 
 34 Gagnon, Daphne            98 Athletisme Sherb        7.98       8.41   3  8.404
 35 Léger, Joëlle             00 Moncton                 8.31       8.41   5  8.405
 36 Haridas, Rinila           00 Ottawa Gee-Gees         8.35       8.41   5  8.408
 37 Nearing, Ashley              Ottawa Lions            8.28       8.45   5 
 38 Lapolice, Stephanie       99 Ottawa Gee-Gees         8.40       8.48   6 
 39 Dubé, Élisabeth           95 UDEM                    8.47       8.49   6 
 40 Naoum, Catherine          97 Saint-Laurent Se        8.40       8.52   6 
 41 Ngongo, Sharon            99 Moncton                 8.77       8.63   6 
 42 Vallière, Cloé            97 UDEM                    8.64       8.65   6 
 43 Damance, Lou              98 UDEM                    8.35       8.70   5 
 44 Nizigama Singirankab, Oc  99 UDEM                    8.87       8.71   7 
 45 Dumouchel, Marie          96 UDEM                    8.88       8.72   7 
 46 Sauve-Gagnon, Mathilde    96 UQAC                    8.80       8.76   7 
 47 Richard, Lisa             98 Moncton                 8.79       8.88   6 
 48 Guillon, Chloe            96 UQAC                    8.90       9.39   7 
 
Event 1  Women 60 Meter Dash Open
===================================================================================
        Meet: M  7.34  2014        Khamica Bingham, York                       
  Fieldhouse: F  7.29  2014        Kimberly Hiacinthe, Vainqueurs              
 USports Std: S  7.57                                                          
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1 Green, Deondra            00 Saint-Laurent Se        7.52       7.56S  2 
  2 Leduc, Audrey             99 Club Gatineau           7.50       7.58   2 
  3 Roxborough, Shyvonne      98 GUE                     7.60       7.59   2  10   
  4 Béliveau, Emy             95 C.A. Laval              7.63       7.64   2  7.633
  5 Léger, Catherine          00 Saint-Laurent Se        7.66       7.64   2  7.640
  6 Reynolds, Maya            98 DAL                     7.63       7.68   2   8   
  7 Omogbai, Praise           02 Club Finalpush          7.89       7.80   1 
  8 Boug, Tyra                00 GUE                     7.82       7.81   2   6   
  9 Omalosanga, Véronique     99 Moncton                 7.82       7.82   1   5   
 10 Léo, Harmine Christina    92 UDEM                    7.88       7.92   1   4   
 11 Powell, Micha             95 MGOC                    7.98       7.93   1 
 12 Bositampen, Jessica       99 Perf Max                8.06       8.00   1 
 13 Fortin, Sandrine          94 LAVAL                   7.89       8.05   1   3   
 14 Tejiofo, Fiola            02 C.A. Laval              8.05       8.09   1 
 15 Baulu, Élodie             96 UDEM                    8.09       8.12   1   2   
 
Event 2  Women 300 Meter Dash Open
===================================================================================
        Meet: M 37.55  2014        Adrienne Power, Dalhousie                   
  Fieldhouse: F 37.46  2014        Kimberly Hiacinthe, Vainqueurs              
 USports Std: S 38.83                                                          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Byng, Morgan              98 GUE                    38.50      38.64S  1  10   
  2 Sherar, Zoe               99 GUE                    38.50      38.67S  1   8   
  3 Jackson, Audrey           98 UDEM                   38.00      38.76S  1   6   
  4 Léger, Catherine          00 Saint-Laurent Se       40.04      39.14   2 
  5 Powell, Micha             95 MGOC                   38.30      39.31   1 
  6 Chery, Orianne            02 PLUS                   40.34      40.10   2 
  7 Flower, Allie             96 STFX                   40.42      40.37   3   5   
  8 Smith, Nicole             97 GUE                    39.91      40.45   2   4   
  9 Poulin, Marie-Frederique  99 ZENX                   40.20      40.71   2 
 10 Leclerc, Claudie          96 Vert et Or             40.60      40.79   3   3   
 11 Leclair, Marie-Eloise     02 CARS                   42.18      41.08   7 
 12 Warnier, Virginie         97 LAVAL                  41.80      41.60   6   2   
 13 Omalosanga, Véronique     99 Moncton                41.38      41.85   4   1   
 14 Carrier, Rose-Emilie      95 LAVAL                  41.74      41.93   6  41.922
 15 Lefebvre-Castillo, Winon  93 Vert et Or             41.37      41.93   4  41.926
 16 Larochelle, Clemence      01 CADL                   41.61      42.00   5 
 17 Desrosiers, Sandrine      99 COCH                   41.81      42.05   6 
 18 MacIsaac, Shelby          03 A S E A                40.35      42.25   3 
 19 Lampo, Tia                99 Lakehead               41.25      42.39   4 
 20 Ollier, Mary              95 Ottawa Gee-Gees        41.00      42.41   4  42.406
 20 Taylor, Samantha          99 STFX                   41.44      42.41   5  42.406
 22 Mattinson, Taylor         00 DAL                    42.30      42.65   7 
 23 Custeau, Jade             01 ZENX                   41.50      43.02   5 
 24 Hountondji, Isaline       98 LAVAL                  42.00      43.04   6 
 25 Ba, Sophie                98 Vert et Or             41.50      43.06   5 
 26 Graham, Megan             98 STFX                   43.25      43.14   9 
 27 Kennedy, Cathrine         97 STFX                   43.39      43.24   9 
 28 Long, Audrey              97 UDEM                   42.70      43.29   7 
 29 Guipi Bopala, Gloriana    97 MCGU                   41.70      43.54   5 
 30 Jovic, Helena             01 Ottawa Lions           42.90      43.55   8 
 31 Gagnon, Caroline          01 A S E A                41.00      43.64   4 
 32 Beaudry, Andreanne        97 Vert et Or             42.77      43.77   8 
 33 Sprague, Emily            98 Ottawa Gee-Gees        43.77      43.78   9 
 34 Susinski, Stephanie       98 MCGU                   40.50      44.19   3 
 35Teixeira Lussier,Frederique04 CAVD                   44.20      44.24  10 
 36 Fortin, Sandrine          94 LAVAL                  43.00      44.32   8 
 37 Nearing, Ashley              Ottawa Lions           43.78      44.51   9 
 38 Dubé, Élisabeth           95 UDEM                   42.15      44.61   7 
 39 Savoury, Jorden           98 MCGU                   45.00      44.80  11 
 40 Vallières, Marie-Hélène   97 Pats-Uqtr              44.00      45.17  10 
 41 Tagnit-Hamou, Sonia       96 Vert et Or             42.03      45.79   6 
 42 Parris, Ieasha            99 Carleton Ravens        45.29      45.81  11 
 43 Top, Laurie               98 LAVAL                  43.00      45.84   8 
 44 Naoum, Catherine          97 Saint-Laurent Se       44.90      45.86  11 
 45 Belanger, Camille         94 Vert et Or             43.01      45.98   9 
 46 Leask, Stephanie          00 Ottawa Gee-Gees        45.70      46.00  12 
 47 Giroux, Stéphanie         90 Saint-Laurent Se       42.75      46.12   7 
 48 Sauve-Gagnon, Mathilde    96 UQAC                   46.00      46.65  13 
 49 Nizigama Singirankab, Oc  99 UDEM                   46.00      46.71  12 
 50 Dumouchel, Marie          96 UDEM                   45.77      47.04  12 
 51 Pitre, Gedeline           00 Moncton                45.54      47.08  12 
 52 Richard, Lisa             98 Moncton                46.13      47.12  13 
 53 Brenko, Ariane            98 Vert et Or             44.50      47.48  10 
 54 Lawson, Cynthia              Ottawa Gee-Gees        48.00      48.04  14 
 55 Lapointe, Catherine          Ottawa Gee-Gees        45.60      48.07  12 
 56 Frantz, Kirsten           98 MCGU                   45.00      48.28  11 
 57 Sebti, Amal                  Vert et Or             46.55      48.90  13 
 58 Cinicolo, Melissa            Ottawa Gee-Gees        47.90      51.03  13 
 59 Sutherland, Tamara           Ottawa Gee-Gees                   55.17  14 
 -- Guillon, Chloe            96 UQAC                   48.00        DNF  14 
 -- Davis, Robyn                 Ottawa Gee-Gees        45.00         DQ  11  163.3b
 -- Reynolds, Maya            98 DAL                    40.75         DQ   3  163.3b
 -- Vallière, Cloé            97 UDEM                   44.00         DQ  10  163.3a
 
Event 3  Women 600 Meter Run Open
===================================================================================
        Meet: M 1:30.72  2014        Grace Annear, Victoria                    
  Fieldhouse: F 1:29.51  2007        Holly Ratzlaff, Calgary                   
 USports Std: S 1:29.83                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Romaniw, Olivia           95 GUE                  1:29.50    1:29.96M  1  10   
  2 Smith, Jenna              98 GUE                  1:31.00    1:31.40   1   8   
  3 Hickson, Sadie-Jane       98 GUE                  1:30.50    1:32.00   1   6   
  4 Hergett, Jane             99 STFX                 1:35.50    1:34.36   2   5   
  5 Martynova, Svetlana       90 Ottawa Lions         1:33.00    1:34.86   1 
  6 MacIsaac, Shelby          03 A S E A              1:32.98    1:36.05   1 
  7 Ollier, Mary              95 Ottawa Gee-Gees      1:33.00    1:36.10   1   4   
  8 Flower, Allie             96 STFX                 1:35.45    1:36.12   2   3   
  9 Lefebvre-Castillo, Winon  93 Vert et Or           1:34.00    1:36.20   2   2   
 10 Paquin, Geneviève         98 UDEM                 1:34.00    1:36.32   2   1   
 11 Aglot, Murielle           96 MCGU                 1:35.90    1:36.66   2 
 12 Skorenky, Sophia          97 Ottawa Gee-Gees      1:33.00    1:37.11   1 
 13 Blunden, Katie            01 Halifast Athleti     1:33.90    1:37.16   1 
 14 Smith, Sydney             94 Ottawa Gee-Gees      1:39.00    1:37.25   3 
 15 Ross, Olivia              98 DAL                  1:34.00    1:38.99   2 
 16 Pomerleau, Caroline       95 LAVAL                1:37.00    1:39.26   2 
 17 Rawlyk, Brooklyn          98 DAL                  1:34.00    1:39.41   2 
 18 Guerin, Lisanne           94 ZENX                 1:41.80    1:40.08   4  1:40.071
 19 Parent, Martine           90 Saint-Laurent Se     1:37.80    1:40.08   3  1:40.073
 20 MacDonald, Aidan          99 STFX                 1:38.50    1:40.62   3 
 21 Turcotte, Marie-Ève       96 LAVAL                1:39.63    1:41.32   3 
 22 Houle, Marianne           99 ZENX                 1:40.00    1:41.44   4 
 23 LeBlanc, Monika           95 Aetos                1:42.34    1:41.78   5 
 24 Frazer, Hannah            00 Ottawa Gee-Gees      1:40.00    1:41.94   3 
 25 Boyer-Antoni, Gabrielle   99 Stingers             1:45.00    1:41.96   5 
 26 Looper, Alison            01 MGOC                 1:41.31    1:42.14   4 
 27 Davis, Robyn                 Ottawa Gee-Gees      1:38.00    1:42.42   3 
 28 Alby, Noemie              95 Vert et Or           1:45.00    1:42.50   6 
 29 Galle, Melina             02 CADL                 1:42.34    1:42.75   5 
 30 Pion, Rebecca             98 MCGU                 1:41.80    1:43.37   4 
 31 Beauchemin, Ann-Sophie    98 LAVAL                1:40.50    1:43.87   4 
 32 Croce, Juliette           99 MCGU                 1:41.75    1:43.94   4 
 33 Prévost-Cormier, Claudel  96 UDEM                 1:37.00    1:44.32   3 
 34 Denault, Stéphany         93 UDEM                 1:43.00    1:44.54   5 
 35 Taupier, Julie-Anne       96 UQAM                 1:44.99    1:44.74   5 
 36 Giroux, Stéphanie         90 Saint-Laurent Se     1:39.90    1:45.53   3 
 37 Bouchard, Jade            96 LAVAL                1:40.90    1:45.67   4 
 38 Desharnais-Préfontai, No  95 UDEM                 1:42.50    1:47.87   5 
 39 Boisvert, Maxence         01 Adrenaline           1:46.40    1:48.01   6 
 40 Parris, Ieasha            99 Carleton Ravens      1:45.06    1:48.16   6 
 41 Beaudry, Anouchka         98 Stingers             1:50.00    1:49.40   6 
 42 Lombardot, Native         98 UQAC                 1:43.00    1:49.41   5 
 43 Cyr, Myriam               97 Moncton              1:52.60    1:52.70   6 
 44 Belanger-Riendeau, Josia  98 UQAM                 1:59.90    1:57.81   6 
 -- Beaumont, Marie-Soleil    98 LAVAL                1:45.50        DNF   6 
 -- Presseault, Audrey        96 UDEM                 1:44.75         DQ   5  163.3b
 
Event 4  Women 1000 Meter Run Open
===================================================================================
        Meet: M 2:47.09  2018        Jessy Lacourse, Laval                     
  Fieldhouse: F 2:45.1h  2003        Sarah Ali-Khan, McGill                    
 USports Std: S 2:45.58                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Smith, Maggie             01 Halifast Athleti     2:45.00    2:46.81M  1 
  2 Romaniw, Olivia           95 GUE                  2:46.00    2:48.34   1  10   
  3 Dube-Lavoie, Aurelie      96 LAVAL                2:46.00    2:48.80   1   8   
  4 Earhart, Dana             98 GUE                  2:48.00    2:49.57   1   6   
  5 Beauchemin, Catherine     98 LAVAL                2:46.00    2:50.39   1   5   
  6 Trapeau, Maeliss          99 Ottawa Gee-Gees      2:46.00    2:51.85   1   4   
  7 Hergett, Jane             99 STFX                 2:50.92    2:52.10   1   3   
  8 Watts, Sophie             94 DAL                  2:50.00    2:54.94   1   2   
  9 Hickson, Sadie-Jane       98 GUE                  2:47.00    2:56.50   1   1   
 10 Gauthier, Anne-Marie      94 C.A. Laval           2:52.00    2:56.64   1 
 11 Bérubé, Jade              97 LAVAL                2:54.00    2:56.92   2 
 12 Aglot, Murielle           96 MCGU                 2:54.00    2:57.19   2 
 13 Marmura, Hana             97 STFX                 2:56.00    2:57.55   2 
 14 Riopel, Camille           97 MCGU                 2:57.00    2:57.94   2 
 15 Pomerleau, Caroline       95 LAVAL                2:55.00    2:58.58   2 
 16 Paquin, Geneviève         98 UDEM                 2:54.00    2:58.75   2 
 17 Martynova, Svetlana       90 Ottawa Lions         2:52.00    2:58.80   1 
 18 Butler, Morgane           97 MCGU                 2:55.00    2:59.07   2 
 19 Ross, Olivia              98 DAL                  2:55.00    2:59.16   2 
 20 Blunden, Katie            01 Halifast Athleti     3:05.00    3:00.83   3 
 21 Rawlyk, Brooklyn          98 DAL                  2:55.00    3:01.70   2 
 22 Hicks, Holly              98 Ottawa Gee-Gees      2:57.00    3:03.20   2 
 23 Hebert, Elodie            01 Athletisme Sherb     3:04.64    3:04.35   3 
 24 Black, Sophie             00 Moncton              3:05.61    3:06.28   3 
 25 Whitford, Nina            00 GUE                  2:51.50    3:06.61   1 
 26 Vanderweyen, Laura        99 MCGU                 2:59.00    3:06.84   2 
 27 Alby, Noemie              95 Vert et Or           3:10.00    3:07.38   4 
 28 Meek, Catherine           95 UQAM                 3:07.00    3:08.52   3 
 29 Tanase, Andreea           99 UDEM                 3:05.00    3:09.03   3 
 30 Turcotte, Marie-Ève       96 LAVAL                3:05.73    3:10.28   3 
 31 Langelaan, Rachel         98 MCGU                 3:10.00    3:10.70   4 
 32 Bouchard, Jade            96 LAVAL                3:06.88    3:11.18   3 
 33 Dion-Test, Maika          98 UQAM                 3:05.00    3:13.30   3 
 34 Presseault, Audrey        96 UDEM                 3:07.20    3:16.42   3 
 35 Desharnais-Préfontai, No  95 UDEM                 3:06.00    3:16.74   3 
 36 Taupier, Julie-Anne       96 UQAM                 3:09.99    3:16.91   4 
 37 Denault, Stéphany         93 UDEM                 3:11.25    3:17.42   4 
 38 Cyr, Myriam               97 Moncton              3:24.33    3:30.42   4 
 39 Belanger-Riendeau, Josia  98 UQAM                 3:30.00    3:37.88   4 
 
Event 5  Women 1500 Meter Run Open
===================================================================================
        Meet: M 4:23.50  2016        Stefanie Smith, Windsor                   
  Fieldhouse: F 4:18.75  2007        Megan Brown, Toronto                      
 USports Std: S 4:23.24                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Smith, Maggie             01 Halifast Athleti     4:23.00    4:24.08   1 
  2 Dube-Lavoie, Aurelie      96 LAVAL                4:18.00    4:24.21   1  10   
  3 Beauchemin, Catherine     98 LAVAL                4:18.00    4:24.50   1   8   
  4 Earhart, Dana             98 GUE                  4:28.00    4:29.22   1   6   
  5 Jordan, Savanna           99 DAL                  4:30.00    4:34.77   1   5   
  6 Bouchard-Nguyen, Jade     96 UDEM                 4:25.00    4:35.21   1   4   
  7 Clarke, Madison           95 Ottawa Gee-Gees      4:28.00    4:36.98   1   3   
  8 Woodhouse, Hannah         97 GUE                  4:28.00    4:37.05   1   2   
  9 Whitford, Nina            00 GUE                  4:28.00    4:38.56   1   1   
 10 Hirsch, Elizabeth         97 MCGU                 4:40.00    4:38.70   2 
 11 Watts, Sophie             94 DAL                  4:30.00    4:39.66   1 
 12 Bérubé, Jade              97 LAVAL                4:35.00    4:41.70   2 
 13 Hubbard, Emma             98 GUE                  4:32.00    4:41.74   1 
 14 Fleurent-Gregoire, Chloe  96 MCGU                 4:39.00    4:42.14   2 
 15 Butler, Morgane           97 MCGU                 4:39.00    4:42.80   2 
 16 Pyle, Rebekkah            99 Lakehead             4:39.99    4:43.13   2 
 17 Brennan, Rebecca          96 Ottawa Gee-Gees      4:35.00    4:45.71   2 
 18 Marmura, Hana             97 STFX                 4:40.00    4:46.01   2 
 19 Burke, Bhreagh            99 STMU                 4:42.00    4:46.51   1 
 20 Ouellet, Evelyne          95 Vert et Or           4:38.53    4:47.54   2 
 21 Shepherd, Keili           99 Ottawa Gee-Gees      4:40.00    4:48.03   2 
 22 Racine, Gabrielle         89 CCIT                 4:46.00    4:48.66   3 
 23 Riopel, Camille           97 MCGU                 4:39.00    4:49.46   2 
 24 MacDougall, Rachel        93 STFX                 4:43.00    4:49.53   3 
 25 St-Gelais, Sabrina        91 Saint-Laurent Se     4:47.00    4:50.22   3 
 26 Carlton, Laura            99 MCGU                 4:47.00    4:51.13   3 
 27 Ouellet, Beatrice         94 C.A. Laval           4:43.94    4:51.37   3 
 28 Hicks, Holly              98 Ottawa Gee-Gees      4:45.00    4:51.80   3 
 29 Martynova, Svetlana       90 Ottawa Lions         4:38.00    4:52.19   2 
 30 Plouvier, Manon           01 Gaels                4:45.00    4:52.33   3 
 31 Black, Sophie             00 Moncton              4:52.69    4:52.60   4 
 32 Blair, Kara               98 Gaels                4:40.00    4:52.66   2 
 33 Numainville, Joelle       87 Ville-Marie          4:48.69    4:53.61   3 
 34 Hebert, Elodie            01 Athletisme Sherb     4:53.11    4:54.01   4 
 35 Chambers, Meredith        99 MCGU                 4:53.00    4:54.15   4 
 36 Johnston, Zoe             97 STFX                 4:43.00    4:54.50   3 
 37 Vanderweyen, Laura        99 MCGU                 4:51.00    4:55.68   4 
 38 Whitmarsh, Denbeigh       99 MCGU                 4:50.00    4:56.91   3 
 39 Hansen-Jaumard, Delphine  95 MCGU                 4:51.00    4:57.50   4 
 40 Gelinas, Rosemarie        01 ZENX                 4:48.00    4:57.61   3 
 41 Mendes, Brianna           99 MCGU                 4:54.00    4:57.62   4 
 42 Wilkins, Amanda           91 CPTF                 4:58.51    4:57.79   4 
 43 Marks, Celine             96 MCGU                 4:50.00    4:57.98   3 
 44 Beckett, Marley           98 Gaels                4:50.00    4:57.99   3 
 45 Maurin, Juliette          98 Vert et Or           4:55.00    4:58.39   4 
 46 Tanase, Andreea           99 UDEM                 4:58.00    5:00.21   4 
 47 Normandin, Laurence       98 UQAC                 5:05.00    5:02.64   5 
 48 Meek, Catherine           95 UQAM                 5:05.00    5:03.56   5 
 49 Poirier, Myriam           99 UDEM                 4:55.00    5:04.05   4 
 50 Kerr, Emma                01 Gaels                4:50.00    5:05.15   3 
 51 Gilbert, Melodie          94 Vert et Or           4:55.00    5:05.35   4 
 52 Barreto-Côté, Isabella    97 UDEM                 4:55.00    5:05.85   4 
 53 Lacasse, Florance         95 Vert et Or           5:06.00    5:06.89   5 
 54 Langelaan, Rachel         98 MCGU                 5:04.00    5:07.12   5 
 55 Theoret, Mozelle          99 UQAC                 5:25.00    5:07.53   5 
 56 Paquet, Marie-Philippe    98 LAVAL                5:05.00    5:11.05   5 
 57 Brière-Dulude, Andréanne  97 UDEM                 4:50.00    5:11.27   3 
 58 Watson, Maia              00 MCGU                 5:12.00    5:11.47   5 
 59 Daigle, Sarina            95 Stingers             5:15.00    5:11.80   5 
 60 Beeman, Haylee            99 Lakehead             5:10.00    5:15.73   5 
 61 Turner, Anna              01 Gaels                5:00.00    5:16.82   4 
 62 Dumoulin, Jennifer        86 Ottawa Gee-Gees      5:05.00    5:17.62   5 
 63 Ireland, Jennifer         00 MCGU                 5:07.00    5:17.76   5 
 64 Dauphin, Anabelle         98 LAVAL                5:15.00    5:19.26   5 
 65 Gagnon, Sarah-Maude       98 LAVAL                5:15.00    5:19.43   5 
 66 Audet, Mia                95 ETS                  5:15.00    5:21.67   5 
 67 McCulloch, Zoe            01 Gaels                5:00.00    5:24.56   4 
 68 Boyer, Meredith           02 CALO                 4:37.98    5:30.51   2 
 69 Theberge, Arianne         99 Vert et Or           5:15.00    5:31.52   5 
 -- Lépine, Laurianne         98 UDEM                 4:30.00        DNF   1 
 
Event 6  Women 3000 Meter Run Open
===================================================================================
        Meet: M 9:11.69  2009        Megan Brown, Toronto                      
  Fieldhouse: F 9:11.69  2009        Megan Brown, Toronto                      
 USports Std: S 9:24.91                                                        
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Jordan, Savanna           99 DAL                  9:40.00    9:47.88   1  10   
  2 Woodhouse, Hannah         97 GUE                  9:40.00    9:48.12   1   8   
  3 Hirsch, Elizabeth         97 MCGU                10:12.00    9:48.98   2   6   
  4 Pyle, Rebekkah            99 Lakehead             9:59.00    9:56.51   1   5   
  5 St-Gelais, Sabrina        91 Saint-Laurent Se    10:08.65    9:57.02   1 
  6 Bernard, Anne-Katherine   92 Physi-Kult Kings    10:00.00   10:05.08   1 
  7 Lépine, Laurianne         98 UDEM                10:05.00   10:08.02   1   4   
  8 Barwick, Alison           93 MGOC                 9:52.00   10:08.51   1 
  9 Fleurent-Gregoire, Chloe  96 MCGU                10:15.00   10:09.98   2   3   
 10 Brennan, Rebecca          96 Ottawa Gee-Gees      9:55.00   10:11.70   1   2   
 11 Blair, Kara               98 Gaels               10:10.00   10:13.77   1   1   
 12 Ouellet, Evelyne          95 Vert et Or          10:25.00   10:18.79   2 
 13 De Coene, Élodie          98 UDEM                10:28.00   10:19.11   2 
 14 Hubbard, Emma             98 GUE                  9:55.00   10:20.90   1 
 15 Johnston, Zoe             97 STFX                10:15.00   10:20.98   2 
 16 Ouellet, Beatrice         94 C.A. Laval          10:00.00   10:21.63   1 
 17 MacDougall, Rachel        93 STFX                10:15.00   10:21.88   2 
 18 Beckett, Marley           98 Gaels               10:20.00   10:22.41   2 
 19 Burke, Bhreagh            99 STMU                10:20.00   10:22.57   2 
 20 Racine, Gabrielle         89 CCIT                10:09.00   10:23.91   1 
 21 Carlton, Laura            99 MCGU                10:25.00   10:25.27   2 
 22 Marks, Celine             96 MCGU                10:15.00   10:28.14   2 
 23 Crowe, Christine          85 Athletisme Sherb    10:34.04   10:31.13   3 
 24 Marquis, Andreanne        96 Vert et Or          10:25.00   10:32.29   2 
 25 Gilbert, Melodie          94 Vert et Or          10:39.00   10:32.31   3 
 26 Hansen-Jaumard, Delphine  95 MCGU                10:31.00   10:34.03   3 
 27 Whitmarsh, Denbeigh       99 MCGU                10:31.00   10:36.85   3 
 28 Morisseau, Hailee         99 Lakehead            10:31.75   10:36.89   3 
 29 Mendes, Brianna           99 MCGU                10:43.00   10:36.95   3 
 30 Chambers, Meredith        99 MCGU                10:45.00   10:38.06   3 
 31 Plouvier, Manon           01 Gaels               10:30.00   10:48.05   3 
 32 Saint-Laurent, Noémie     96 LAVAL               10:30.00   10:50.97   3 
 33 Labarre, Annie-Kim        97 LAVAL               10:30.00   10:54.69   2 
 34 Barreto-Côté, Isabella    97 UDEM                10:08.00   10:57.64   1 
 35 Benoit, Laurianne         99 Pats-Uqtr           10:48.00   10:59.54   4 
 36 Kerr, Emma                01 Gaels               10:45.00   11:00.48   3 
 37 Brière-Dulude, Andréanne  97 UDEM                10:45.00   11:01.85   3 
 38 Poirier, Myriam           99 UDEM                11:00.00   11:06.23   4 
 39 Jackson, Brittany         96 Stingers            11:04.00   11:08.96   4 
 40 Gervais-Pepin, Kloe       97 Pats-Uqtr           10:40.00   11:13.06   3 
 41 Beeman, Haylee            99 Lakehead            11:06.83   11:22.40   4 
 42 Turner, Anna              01 Gaels               11:00.00   11:22.73   4 
 43 McCulloch, Zoe            01 Gaels               10:45.00   11:24.77   3 
 44 Coulombe, Marie-Pierre    96 Pats-Uqtr           11:30.00   11:30.08   4 
 45 Dauphin, Anabelle         98 LAVAL               11:15.00   11:32.36   4 
 46 Gagnon, Sarah-Maude       98 LAVAL               11:15.00   11:32.37   4 
 47 Caumartin, Sarah-Jane     95 Pats-Uqtr           11:35.00   11:38.92   4 
 48 Dumoulin, Jennifer        86 Ottawa Gee-Gees     11:00.00   11:54.98   4 
 49 Theberge, Arianne         99 Vert et Or          11:25.00   11:59.56   4 
 -- Maurin, Juliette          98 Vert et Or          10:30.00         DQ   3  163.5c
 
Event 7  Women 60 Meter Hurdles 33 po Open
============================================================================
        Meet: M  8.53  2013        Haley Warren, Toronto                       
  Fieldhouse: F  8.19  2016        Nikita Holder, Flying Angels                
 USports Std: S  8.42                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nero, Emma                97 GUE                     8.48     S 8.42q  1 
  2 Hitchings, Hailey         97 GUE                     8.56       8.65q  1 
  3 Leger, Kendra             99 GUE                     8.50       8.69q  1 
  4 Boug, Tyra                00 GUE                     8.82       8.78q  1 
  5 Bambi, Tania              94 Perf Max                8.99       8.89q  1 
  6 Leveille, Maude           95 Vert et Or              8.55       8.95q  1 
  7 Lucien, Nafthalia         96 Ottawa Lions            9.17       9.39q  2 
  8 St-Germain, Maoly         02 CALO                    9.04       9.42q  1 
  9 Phan, Adriana             01 CARS                    9.16       9.45q  1 
 10 MacDonald, Sydney         96 UNB                     9.50       9.53q  2 
 11 Gagnon, Caroline          01 A S E A                 9.54       9.54q  2 
 12 Hill, Olivia              00 DAL                     9.66       9.59q  2 
 13 Graham, Megan             98 STFX                    9.33       9.74q  2 
 14 Kennedy, Cathrine         97 STFX                    9.45       9.79q  2 
 15 Bessette, Roxanne         96 LAVAL                   9.77       9.85q  3 
